Used homelab gear: idle power, price and fit
Every machine and card labdeals knows about, with the numbers it ranks them on. Click a column to sort. Power a year assumes 24 hours a day at $0.18/kWh, mostly idle.
Machines
| Model | Type | Max RAM | 3.5" bays | Idle | Power/yr | Guide price | Fit: Media, NAS, VMs, k8s, Router, AI, Services |
|---|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M720q Tinyi5-8500T, i5-8400T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $193 | |
| Lenovo ThinkCentre M920q Tinyi5-8500T, i5-9500T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $200 | |
| Lenovo ThinkCentre M75q Gen 2Ryzen 5 PRO 4650GE, Ryzen 7 PRO 4750GE | 1-litre mini PC | 64 GB | 0 | 9 W | $20 | $245 | |
| Dell OptiPlex 3060 Microi5-8500T, i3-8100T | 1-litre mini PC | 32 GB | 0 | 8 W | $18 | $150 | |
| Dell OptiPlex 7060 Microi5-8500T, i3-8100T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $180 | |
| Dell OptiPlex 7070 Microi5-9500T, i7-9700T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $205 | |
| Dell OptiPlex 7080 Microi5-10500T, i7-10700T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $250 | |
| HP EliteDesk 800 G3 Minii5-6500T, i5-7500T | 1-litre mini PC | 32 GB | 0 | 8 W | $17 | $105 | |
| HP EliteDesk 800 G4 Minii5-8500T, i3-8100T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $208 | |
| HP EliteDesk 800 G5 Minii5-9500T, i7-9700T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $220 | |
| HP EliteDesk 800 G6 Minii5-10500T, i7-10700T | 1-litre mini PC | 64 GB | 0 | 8 W | $18 | $255 | |
| HP EliteDesk 805 G6 MiniRyzen 5 PRO 4650GE, Ryzen 7 PRO 4750GE | 1-litre mini PC | 64 GB | 0 | 9 W | $20 | $245 | |
| Dell Wyse 5070 thin clientCeleron J4105, Pentium Silver J5005 | Thin client | 16 GB | 0 | 5 W | $9 | $78 | |
| Dell Wyse 5070 Extended thin clientPentium Silver J5005, Celeron J4105 | Thin client | 16 GB | 0 | 6 W | $11 | $125 | |
| HP t730 thin clientAMD RX-427BB | Thin client | 32 GB | 0 | 12 W | $23 | $95 | |
| HP t740 thin clientAMD Ryzen V1756B | Thin client | 32 GB | 0 | 10 W | $21 | $253 | |
| Dell OptiPlex 7060 SFFi5-8500, i7-8700 | Small form factor | 64 GB | 1 | 14 W | $33 | $145 | |
| HP EliteDesk 800 G4 SFFi5-8500, i7-8700 | Small form factor | 64 GB | 1 | 13 W | $31 | $145 | |
| HP ProLiant MicroServer Gen8Celeron G1610T, E3-1220L v2 | Small server / NAS | 16 GB | 4 | 22 W | $40 | $350 | |
| HP ProLiant MicroServer Gen10AMD Opteron X3216, AMD Opteron X3421 | Small server / NAS | 32 GB | 4 | 20 W | $35 | $275 | |
| HP ProLiant MicroServer Gen10 PlusPentium Gold G5420, E-2224 | Small server / NAS | 32 GB | 4 | 18 W | $35 | $920 | |
| Dell PowerEdge T30E3-1225 v5 | Tower server | 64 GB | 4 | 22 W | $42 | $240 | |
| Dell PowerEdge T330E3-1230 v6, E3-1220 v6 | Tower server | 64 GB | 8 | 45 W | $81 | $325 | |
| Synology DS218+Celeron J3355 | Small server / NAS | 6 GB | 2 | 7 W | $13 | $250 | |
| Synology DS220+Celeron J4025 | Small server / NAS | 6 GB | 2 | 5 W | $9 | $295 | |
| Synology DS918+Celeron J3455 | Small server / NAS | 8 GB | 4 | 9 W | $16 | $480 | |
| Synology DS920+Celeron J4125 | Small server / NAS | 8 GB | 4 | 10 W | $18 | $545 | |
| HP Z440 WorkstationE5-1650 v3, E5-1620 v3 | Workstation | 256 GB | 2 | 50 W | $95 | $285 | |
| Dell Precision T5810E5-1650 v3, E5-1620 v3 | Workstation | 256 GB | 2 | 55 W | $103 | $220 | |
| Lenovo ThinkStation P520W-2135, W-2145 | Workstation | 256 GB | 2 | 50 W | $98 | $388 | |
| Dell Precision T79102 × E5-2680 v4, 2 × E5-2650 v4 | Workstation | 512 GB | 4 | 90 W | $175 | $550 | |
| Dell PowerEdge R7202 × E5-2650 v2 | Rack server | 768 GB | 8 | 110 W | $203 | $250 | |
| Dell PowerEdge R720xd2 × E5-2650 v2 | Rack server | 768 GB | 12 | 125 W | $228 | $350 | |
| Dell PowerEdge R7302 × E5-2650 v4, 2 × E5-2680 v4 | Rack server | 768 GB | 8 | 95 W | $182 | $325 | |
| Dell PowerEdge R730xd2 × E5-2650 v4, 2 × E5-2680 v4 | Rack server | 768 GB | 12 | 110 W | $207 | $475 | |
| Dell PowerEdge R6302 × E5-2650 v4, 2 × E5-2680 v4 | Rack server | 768 GB | 0 | 85 W | $165 | $275 | |
| HP ProLiant DL380 Gen92 × E5-2650 v4, 2 × E5-2680 v4 | Rack server | 768 GB | 8 | 95 W | $182 | $225 | |
| HP ProLiant DL360 Gen92 × E5-2650 v4, 2 × E5-2680 v4 | Rack server | 768 GB | 0 | 85 W | $165 | $205 |
Graphics cards
| Card | Memory | Bandwidth | Idle | Load | Power/yr | Guide price |
|---|---|---|---|---|---|---|
| Nvidia Quadro P400 | 2 GB | 32 GB/s | 5 W | 30 W | $12 | $24 |
| Nvidia Quadro P2000 | 5 GB | 140 GB/s | 6 W | 75 W | $20 | $83 |
| Nvidia T400 | 4 GB | 80 GB/s | 5 W | 30 W | $12 | $163 |
| Intel Arc A310 | 4 GB | 124 GB/s | 10 W | 50 W | $22 | $195 |
| Intel Arc A380 | 6 GB | 186 GB/s | 16 W | 75 W | $35 | $158 |
| Nvidia Tesla P4 | 8 GB | 192 GB/s | 7 W | 75 W | $22 | $120 |
| Nvidia RTX A2000 12GB | 12 GB | 288 GB/s | 6 W | 70 W | $20 | $525 |
| Nvidia Tesla T4 | 16 GB | 320 GB/s | 10 W | 70 W | $25 | $850 |
| Nvidia GeForce RTX 3060 12GB | 12 GB | 360 GB/s | 13 W | 170 W | $45 | $370 |
| Nvidia GeForce RTX 4060 Ti 16GB | 16 GB | 288 GB/s | 7 W | 165 W | $36 | $700 |
| Nvidia RTX A4000 16GB | 16 GB | 448 GB/s | 10 W | 140 W | $36 | $975 |
| Nvidia GeForce RTX 2080 Ti | 11 GB | 616 GB/s | 15 W | 250 W | $61 | $325 |
| Nvidia GeForce RTX 3080 10GB | 10 GB | 760 GB/s | 15 W | 320 W | $72 | $500 |
| Nvidia Tesla P100 16GB | 16 GB | 732 GB/s | 28 W | 250 W | $79 | $220 |
| Nvidia Tesla P40 24GB | 24 GB | 346 GB/s | 10 W | 250 W | $54 | $400 |
| AMD Radeon Instinct MI50 32GB | 32 GB | 1024 GB/s | 20 W | 300 W | $76 | $765 |
| Nvidia GeForce RTX 3090 | 24 GB | 936 GB/s | 25 W | 350 W | $91 | $1,600 |
| AMD Radeon RX 7900 XTX | 24 GB | 960 GB/s | 15 W | 355 W | $77 | $1,215 |
| Nvidia GeForce RTX 4090 | 24 GB | 1008 GB/s | 20 W | 450 W | $99 | $3,400 |
Guide prices are used asking prices on eBay US checked 15 November 2026. Watts are typical wall readings for the bare machine or card.