Dell OptiPlex 7070 Micro
1-litre mini PC from 2019. Same chassis as the 7060 Micro with 9th-gen chips. The i5-9500T has six cores, and the i7-9700T has eight, neither with hyperthreading. The graphics are the same UHD 630, so for Plex it's no better than the 7060. Only worth it if the price gap is small.
$170–240guide price, used
8Wat idle, bare
$18power a year at $0.18/kWh
64GBmost RAM it takes
What it's good for
| Media server | Intel UHD 6xx: hardware 10-bit HEVC | |
|---|---|---|
| NAS and backups | No 3.5-inch bays | |
| VMs and containers | Up to 64 GB of RAM, 8 threads | |
| Kubernetes cluster | Small and frugal enough to buy three | |
| Firewall and router | One network port and no slot | |
| Local AI | No slot for a graphics card | |
| Small services | Fine for Home Assistant, Pi-hole and a few containers |
Specs
| CPU | Core i5-9500T 6C/6T Core i7-9700T 8C/8T |
|---|---|
| Graphics | Intel UHD 6xx: hardware 10-bit HEVC |
| Memory | 2 × DDR4 SO-DIMM, up to 64 GB |
| Storage | 1 × 2.5-inch, M.2 NVMe |
| Expansion | None |
| Network | 1 × 1 GbE onboard |
| Power | 8 W idle, 40 W flat out (typical, bare) |
| Noise | Quiet |
Listings on eBay
Live eBay listings for this model will show here.
Same kind of machine, three years on
Guide priceElectricity, 3 years at idle-heavy use
| 1 | Dell OptiPlex 3060 Micro8 W idle | |
| 2 | Dell OptiPlex 7060 Micro8 W idle | |
| 3 | Lenovo ThinkCentre M720q Tiny8 W idle | |
| 4 | Lenovo ThinkCentre M920q Tiny8 W idle | |
| 5 | Dell OptiPlex 7070 Micro8 W idle | |
| 6 | Lenovo ThinkCentre M75q Gen 29 W idle |
Guide prices are used asking prices on eBay US checked 15 November 2026. Watts are typical readings at the wall for the bare machine; drives, cards and BIOS settings change them. Plan a build to see it priced with drives, RAM and cards.