Dell Precision T7910
Workstation from 2014. Two sockets, sixteen DIMM slots and a 1300 W supply, so two big GPUs fit with power to spare. It idles near 90 W with nothing in it, so only buy it if you need the slots.
$400–700guide price, used
90Wat idle, bare
$175power a year at $0.18/kWh
512GBmost RAM it takes
What it's good for
| Media server | No integrated graphics; add a low-profile card | |
|---|---|---|
| NAS and backups | 4 × 3.5-inch bays | |
| VMs and containers | Up to 512 GB of RAM, 56 threads | |
| Kubernetes cluster | Too big and power-hungry for a cluster node | |
| Firewall and router | 2 network ports onboard | |
| Local AI | Full-size x16 slots, about 900 W for cards | |
| Small services | Fine for Home Assistant, Pi-hole and a few containers |
Specs
| CPU | 2 × Xeon E5-2680 v4 28C/56T 2 × Xeon E5-2650 v4 24C/48T |
|---|---|
| Graphics | No integrated graphics |
| Memory | 16 × DDR4 ECC RDIMM, up to 512 GB |
| Storage | 4 × 3.5-inch |
| Expansion | 2 full-size x16 |
| Network | 2 × 1 GbE onboard |
| Power | 90 W idle, 300 W flat out (typical, bare) |
| Noise | Audible |
Listings on eBay
Live eBay listings for this model will show here.
Same kind of machine, three years on
Guide priceElectricity, 3 years at idle-heavy use
| 1 | Dell Precision T581055 W idle | |
| 2 | HP Z440 Workstation50 W idle | |
| 3 | Lenovo ThinkStation P52050 W idle | |
| 4 | Dell Precision T791090 W idle |
Guide prices are used asking prices on eBay US checked 15 November 2026. Watts are typical readings at the wall for the bare machine; drives, cards and BIOS settings change them. Plan a build to see it priced with drives, RAM and cards.