Synology DS220+
Small server / NAS from 2020. The DS218+'s replacement: two bays, a dual-core Celeron J4025, two 1 GbE ports. Plex hardware transcoding works. Fine for backups and a small library.
$225–365guide price, used
5Wat idle, bare
$9power a year at $0.18/kWh
6GBmost RAM it takes
What it's good for
| Media server | Intel UHD 600-class: 10-bit HEVC, one or two 4K streams | |
|---|---|---|
| NAS and backups | 2 × 3.5-inch bays | |
| VMs and containers | Up to 6 GB of RAM, 2 threads | |
| Kubernetes cluster | Too big and power-hungry for a cluster node | |
| Firewall and router | 2 network ports onboard | |
| Local AI | No slot for a graphics card | |
| Small services | Fine for Home Assistant, Pi-hole and a few containers |
Specs
| CPU | Celeron J4025 2C/2T |
|---|---|
| Graphics | Intel UHD 600-class: 10-bit HEVC, one or two 4K streams |
| Memory | 1 × DDR4 SO-DIMM, up to 6 GB |
| Storage | 2 × 3.5-inch |
| Expansion | None |
| Network | 2 × 1 GbE onboard |
| Power | 5 W idle, 15 W flat out (typical, bare) |
| Noise | Quiet |
Listings on eBay
Live eBay listings for this model will show here.
Same kind of machine, three years on
Guide priceElectricity, 3 years at idle-heavy use
| 1 | Synology DS218+7 W idle | |
| 2 | Synology DS220+5 W idle | |
| 3 | HP ProLiant MicroServer Gen1020 W idle | |
| 4 | HP ProLiant MicroServer Gen822 W idle | |
| 5 | Synology DS918+9 W idle | |
| 6 | HP ProLiant MicroServer Gen10 Plus18 W idle |
Guide prices are used asking prices on eBay US checked 15 November 2026. Watts are typical readings at the wall for the bare machine; drives, cards and BIOS settings change them. Plan a build to see it priced with drives, RAM and cards.