HP ProLiant MicroServer Gen10 Plus
Small server / NAS from 2019. The good MicroServer: Pentium G5420 or Xeon E-2224, four 3.5-inch bays, four 1 GbE ports and a PCIe slot. The Pentium's UHD 610 transcodes; the Xeon has no graphics. iLO needs an enablement kit. Used prices are steep, often more than a mini PC and a separate NAS together.
$740–1,100guide price, used
18Wat idle, bare
$35power a year at $0.18/kWh
32GBmost RAM it takes
What it's good for
| Media server | Intel UHD 6xx: hardware 10-bit HEVC | |
|---|---|---|
| NAS and backups | 4 × 3.5-inch bays | |
| VMs and containers | Up to 32 GB of RAM, 4 threads | |
| Kubernetes cluster | Too big and power-hungry for a cluster node | |
| Firewall and router | 4 network ports onboard | |
| Local AI | Low-profile slot, 75 W cards only | |
| Small services | Fine for Home Assistant, Pi-hole and a few containers |
Specs
| CPU | Pentium Gold G5420 2C/4T Xeon E-2224 4C/4T |
|---|---|
| Graphics | Intel UHD 6xx: hardware 10-bit HEVC |
| Memory | 2 × DDR4 ECC UDIMM, up to 32 GB |
| Storage | 4 × 3.5-inch |
| Expansion | Low-profile PCIe |
| Network | 4 × 1 GbE onboard |
| Power | 18 W idle, 60 W flat out (typical, bare) |
| Noise | Quiet |
Listings on eBay
Live eBay listings for this model will show here.
Same kind of machine, three years on
Guide priceElectricity, 3 years at idle-heavy use
| 1 | Synology DS218+7 W idle | |
| 2 | Synology DS220+5 W idle | |
| 3 | HP ProLiant MicroServer Gen1020 W idle | |
| 4 | HP ProLiant MicroServer Gen822 W idle | |
| 5 | Synology DS918+9 W idle | |
| 6 | HP ProLiant MicroServer Gen10 Plus18 W idle |
Guide prices are used asking prices on eBay US checked 15 November 2026. Watts are typical readings at the wall for the bare machine; drives, cards and BIOS settings change them. Plan a build to see it priced with drives, RAM and cards.