Dell OptiPlex 3060 Micro
1-litre mini PC from 2018. The cheaper version of the 7060 Micro. Same size, fewer business features, and Dell lists 32 GB as the most it takes. Fine for a Docker host or one node in a small cluster. If the listing photo doesn't show a power brick, assume there isn't one.
$120–180guide price, used
8Wat idle, bare
$18power a year at $0.18/kWh
32GBmost RAM it takes
What it's good for
| Media server | Intel UHD 6xx: hardware 10-bit HEVC | |
|---|---|---|
| NAS and backups | No 3.5-inch bays | |
| VMs and containers | Up to 32 GB of RAM, 6 threads | |
| Kubernetes cluster | Small and frugal enough to buy three | |
| Firewall and router | One network port and no slot | |
| Local AI | No slot for a graphics card | |
| Small services | Fine for Home Assistant, Pi-hole and a few containers |
Specs
| CPU | Core i5-8500T 6C/6T Core i3-8100T 4C/4T |
|---|---|
| Graphics | Intel UHD 6xx: hardware 10-bit HEVC |
| Memory | 2 × DDR4 SO-DIMM, up to 32 GB |
| Storage | 1 × 2.5-inch, M.2 NVMe |
| Expansion | None |
| Network | 1 × 1 GbE onboard |
| Power | 8 W idle, 40 W flat out (typical, bare) |
| Noise | Quiet |
Listings on eBay
Live eBay listings for this model will show here.
Same kind of machine, three years on
Guide priceElectricity, 3 years at idle-heavy use
| 1 | Dell OptiPlex 3060 Micro8 W idle | |
| 2 | Dell OptiPlex 7060 Micro8 W idle | |
| 3 | Lenovo ThinkCentre M720q Tiny8 W idle | |
| 4 | Lenovo ThinkCentre M920q Tiny8 W idle | |
| 5 | Dell OptiPlex 7070 Micro8 W idle | |
| 6 | Lenovo ThinkCentre M75q Gen 29 W idle |
Guide prices are used asking prices on eBay US checked 15 November 2026. Watts are typical readings at the wall for the bare machine; drives, cards and BIOS settings change them. Plan a build to see it priced with drives, RAM and cards.